786-92-110
Islamic Calendar
<< >>
January - 2021 Jamadi-I / Jamadi-II 1442
Sun Mon Tue Wed Thu Fri Sat
1
17

2
18

3
19

4
20

5
21

6
22

7
23

8
24

9
25

10
26

11
27

12
28

13
29

14
30

15 Jamadi-II
1

16
2

17
3
Shahaadat: Janaab-e-Fatima Zehra (sa)

18
4

19
5

20
6

21
7

22
8

23
9

24
10

25
11

26
12

27
13
Shahaadat: Hazrat Ummul-Baneen (as

28
14

29
15

30
16

31
17

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:50 07:16 12:23 05:31 05:51
2 05:51 07:16 12:24 05:32 05:52
3 05:51 07:16 12:24 05:32 05:52
4 05:51 07:16 12:25 05:33 05:53
5 05:51 07:16 12:25 05:34 05:54
6 05:51 07:16 12:25 05:34 05:54
7 05:52 07:16 12:26 05:35 05:55
8 05:52 07:17 12:26 05:36 05:56
9 05:52 07:17 12:27 05:37 05:57
10 05:52 07:17 12:27 05:38 05:58
11 05:52 07:17 12:28 05:38 05:58
12 05:52 07:17 12:28 05:39 05:59
13 05:52 07:16 12:28 05:40 06:00
14 05:52 07:16 12:29 05:41 06:01
15 05:52 07:16 12:29 05:42 06:02
16 05:52 07:16 12:29 05:43 06:03
17 05:52 07:16 12:30 05:44 06:04
18 05:52 07:16 12:30 05:44 06:04
19 05:52 07:15 12:30 05:45 06:05
20 05:52 07:15 12:31 05:46 06:06
21 05:52 07:15 12:31 05:47 06:07
22 05:51 07:14 12:31 05:48 06:08
23 05:51 07:14 12:31 05:49 06:09
24 05:51 07:14 12:32 05:50 06:10
25 05:51 07:13 12:32 05:50 06:10
26 05:50 07:13 12:32 05:51 06:11
27 05:50 07:12 12:32 05:52 06:12
28 05:50 07:12 12:33 05:53 06:13
29 05:49 07:11 12:33 05:54 06:14
30 05:49 07:11 12:33 05:55 06:15
31 05:48 07:10 12:33 05:56 06:16
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org