786-92-110
Islamic Calendar
<< >>
June - 2022 Shawwal / Zul-Qa'dah 1443
Sun Mon Tue Wed Thu Fri Sat
1
30

2 Shawwal
1

3
2

4
3

5
4

6
5

7
6

8
7

9
8

10
9

11
10

12
11
Wiladat Imam Ali Raza (as)

13
12

14
13

15
14

16
15

17
16

18
17

19
18

20
19

21
20

22
21

23
22

24
23
Shahadat Imam Ali Raza (as)

25
24

26
25

27
26

28
27

29
28

30
29
Shahadat Imam Mohd. Taqui (as)

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:22 06:22 01:21 08:18 08:34
2 05:22 06:21 01:20 08:18 08:34
3 05:21 06:21 01:21 08:19 08:35
4 05:21 06:21 01:21 08:19 08:35
5 05:21 06:21 01:21 08:20 08:36
6 05:21 06:21 01:21 08:20 08:36
7 05:21 06:21 01:21 08:20 08:36
8 05:20 06:21 01:22 08:21 08:37
9 05:20 06:21 01:22 08:21 08:37
10 05:20 06:20 01:22 08:22 08:38
11 05:20 06:20 01:22 08:22 08:38
12 05:20 06:21 01:22 08:22 08:38
13 05:20 06:21 01:23 08:23 08:39
14 05:20 06:21 01:23 08:23 08:39
15 05:20 06:21 01:23 08:24 08:40
16 05:20 06:21 01:23 08:24 08:40
17 05:20 06:21 01:23 08:24 08:40
18 05:20 06:21 01:23 08:24 08:40
19 05:21 06:21 01:24 08:25 08:41
20 05:21 06:21 01:24 08:25 08:41
21 05:21 06:22 01:24 08:25 08:41
22 05:21 06:22 01:24 08:25 08:41
23 05:21 06:22 01:24 08:25 08:41
24 05:22 06:22 01:25 08:26 08:42
25 05:22 06:23 01:25 08:26 08:42
26 05:22 06:23 01:25 08:26 08:42
27 05:23 06:23 01:25 08:26 08:42
28 05:23 06:24 01:26 08:26 08:42
29 05:23 06:24 01:26 08:26 08:42
30 05:24 06:25 01:26 08:26 08:42
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org