786-92-110
Islamic Calendar
<< >>
December - 2020 Rabi-II / Jamadi-I 1442
Sun Mon Tue Wed Thu Fri Sat
1
15

2
16

3
17

4
18

5
19

6
20

7
21

8
22

9
23

10
24

11
25

12
26

13
27

14
28

15
29

16 Jamadi-I
1

17
2

18
3

19
4

20
5
Wiladat Janab-e-Zainab (sa)

21
6

22
7

23
8

24
9

25
10

26
11

27
12

28
13
Shahaadat: Janaab-e-Fatima Zehra (sa) (Rivaayat)

29
14

30
15
Wiladat Imam Zain-ul-Abedeen (as)

31
16

Houston Namaaz Timing
Day Fajr S-rise Zohr S-set Mgrb
1 05:33 06:58 12:09 05:19 05:39
2 05:34 06:59 12:09 05:19 05:39
3 05:35 06:59 12:09 05:19 05:39
4 05:35 07:00 12:10 05:19 05:39
5 05:36 07:01 12:10 05:19 05:39
6 05:37 07:02 12:11 05:19 05:39
7 05:37 07:02 12:11 05:20 05:40
8 05:38 07:03 12:11 05:20 05:40
9 05:39 07:04 12:12 05:20 05:40
10 05:39 07:05 12:12 05:20 05:40
11 05:40 07:05 12:13 05:20 05:40
12 05:41 07:06 12:13 05:21 05:41
13 05:41 07:07 12:14 05:21 05:41
14 05:42 07:07 12:14 05:21 05:41
15 05:42 07:08 12:15 05:21 05:41
16 05:43 07:09 12:15 05:22 05:42
17 05:44 07:09 12:16 05:22 05:42
18 05:44 07:10 12:16 05:23 05:43
19 05:45 07:10 12:17 05:23 05:43
20 05:45 07:11 12:17 05:24 05:44
21 05:46 07:11 12:18 05:24 05:44
22 05:46 07:12 12:18 05:24 05:44
23 05:47 07:12 12:19 05:25 05:45
24 05:47 07:13 12:19 05:26 05:46
25 05:48 07:13 12:20 05:26 05:46
26 05:48 07:14 12:20 05:27 05:47
27 05:48 07:14 12:21 05:27 05:47
28 05:49 07:14 12:21 05:28 05:48
29 05:49 07:15 12:22 05:29 05:49
30 05:50 07:15 12:22 05:29 05:49
31 05:50 07:15 12:22 05:30 05:50
Published by ALI School email feedback to: maa@alischool.org available at www.alischool.org